| Vehicle | 2018 Kia Sportage QL MY19 Si 2WD Clear White 6 Speed Sports Automatic Wagon |
| Body Colour | Clear White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.0 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 72,866 |
| Drive Type | FWD |
| Rego | 951YNM |
| StockNo | U96619 |
| VIN | KNAPM81AMK7558590 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 182 g/Km |
| Fuel Economy (Highway) | 6.1 L/100Km |
| Fuel Economy (City) | 10.9 L/100Km |
| Fuel Economy (Combined) | 7.9 L/100Km |
| 12V Socket(s) - Auxiliary | Fog Lamps - Front |
| 17" Alloy Wheels | Footrest - Drivers |
| 6 Speaker Stereo | Handbrake - Fold Down |
| ABS (Antilock Brakes) | Headlamp: High Beam Auto Dipping |
| Adjustable Steering Col. - Tilt & Reach | Headlamps - See me home |
| Air Cond. - Climate Control 2 Zone | Headlamps Automatic (light sensitive) |
| Airbag - Driver | Headrests - Adjustable 1st Row (Front) |
| Airbag - Passenger | Headrests - Adjustable 2nd Row x3 |
| Airbags - Head for 1st Row Seats (Front) | Hill Holder |
| Airbags - Head for 2nd Row Seats | Illuminated - Entry/Exit with Fade |
| Airbags - Side for 1st Row Occupants (Front) | Illuminated - Key Ignition Barrel/Surround |
| Alarm | Intermittent Wipers - Variable |
| Armrest - Front Centre (Shared) | Lane Keeping - Active Assist |
| Armrest - Rear Centre (Shared) | Leather Look - Gear Knob |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Leather Look - Steering Wheel |
| Audio - Aux Input USB Socket | Mesh Grille |
| Audio - Input for iPod | Metallic Finish Door Handles - Interior |
| Audio - MP3 Decoder | Metallic Finish Interior Inserts |
| Bluetooth System | Mudflaps - front |
| Body Colour - Bumpers | Mudflaps - rear |
| Body Colour - Door Handles | Multi-function Control Screen - Colour |
| Body Colour - Exterior Mirrors Partial | Multi-function Steering Wheel |
| Bottle Holders - 1st Row | Parking Assist - Graphical Display |
| Bottle Holders - 2nd Row | Power Door Mirrors - Folding |
| Brake Assist | Power Door Mirrors - Heated |
| Camera - Rear Vision | Power Steering - Electric Assist |
| Cargo Cover | Power Windows - Front & Rear |
| Cargo Tie Down Hooks/Rings | Rain Sensor (Auto wipers) |
| Central Locking - Once Mobile | Rear View Mirror - Electric Anti Glare |
| Central Locking - Remote/Keyless | Rear Wiper/Washer |
| Chrome Grille Surround | Remote Boot/Hatch Release |
| Chrome Window Surrounds - Exterior | Roof Rails |
| Clock - Digital | Seat - Height Adjustable Driver |
| Collision Mitigation - Forward (Low speed) | Seatback Pockets - 1st Row (Front) seats |
| Collision Warning - Forward | Seatbelt - Adjustable Height 1st Row |
| Control - Electronic Stability | Seatbelt - Load Limiters 1st Row (Front) |
| Control - Hill Descent | Seatbelt - Pretensioners 1st Row (Front) |
| Control - Park Distance Rear | Seatbelts - Lap/Sash for 5 seats |
| Control - Traction | Seats - 2nd Row Split Fold |
| Cruise Control | Smart Device App Display/Control |
| Cup Holders - 1st Row | Smart Device Integration - Android Auto |
| Cup Holders - 2nd Row | Smart Device Integration - Apple CarPlay |
| Demister - Rear Windscreen with Timer | Spare Wheel - Full Size Alloy Wheel |
| Disc Brakes Front Ventilated | Spoiler - Rear |
| Disc Brakes Rear Solid | Storage Compartment - Centre Console 1st Row |
| Door Pockets - 1st row (Front) | Sunglass Holder |
| Driving Mode - Selectable | Sunvisor - Illuminated Vanity Mirrors Dual |
| EBD (Electronic Brake Force Distribution) | Trim - Cloth |
| Engine Immobiliser | Trip Computer |
| Flip/Fold Out Key |
Kia
2018
Sportage
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.