| Vehicle | 2016 Lexus RX GYL25R RX450h F Sport Titanium 6 Speed Constant Variable Wagon Hybrid |
| Body Colour | Titanium |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 3.5 |
| Gears | 6 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 97,829 |
| Drive Type | 4WD |
| Rego | 959WBV |
| StockNo | U97106 |
| VIN | JTJBGMCA002004180 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 131 g/Km |
| Fuel Economy (Highway) | 5.6 L/100Km |
| Fuel Economy (City) | 5.7 L/100Km |
| Fuel Economy (Combined) | 5.7 L/100Km |
| 15 Speaker Stereo | Headlamps Automatic (light sensitive) |
| 20" Alloy Wheels | Headrests - Adjustable 1st Row (Front) |
| ABS (Antilock Brakes) | Heated Seats - 1st Row |
| Adjustable Steering Col. - Easy Entry/Exit | Hill Holder |
| Air Cond. - Climate Control 2 Zone | Independent Front Suspension |
| Airbag - Driver | Independent Rear Suspension |
| Airbag - Knee Driver | Information Display - Head Up |
| Airbag - Passenger | Keyless Start - Key/FOB Proximity related |
| Airbags - Head for 1st Row Seats (Front) | Lane Departure - with Passive Steer Assist |
| Airbags - Head for 2nd Row Seats | Lane Departure Warning |
| Airbags - Side for 1st Row Occupants (Front) | Leather Look - Gear Knob |
| Airbags - Side for 2nd Row Occupants (rear) | Leather Look - Inserts in Dash |
| Alarm with Motion Sensor | Leather Look - Steering Wheel |
| Armrest - Front Centre (Shared) | Leather Seats - Partial |
| Audio - Aux Input USB Socket | Metallic Finish Door Inserts |
| Blind Spot Sensor | Metallic Finish Gear Knob |
| Blinds - Side Windows Rear | Metallic Finish Interior Inserts |
| Bluetooth System | Metallic Finish Steering Wheel |
| Body Colour - Bumpers | Multi-function Control Screen - Colour |
| Body Colour - Door Handles | Multi-function Steering Wheel |
| Body Colour - Exterior Mirrors Partial | Park Brake - Electric |
| Body Kit - Lower (skirts; F & R Aprons) | Parking Assist - Graphical Display |
| Brake Assist | Pedals - Sports |
| Brake Emergency Display - Hazard/Stoplights | Power - Boot/Tailgate |
| Brakes - Regenerative | Power Door Mirrors - Anti Glare |
| CD Player | Power Door Mirrors - Folding |
| Camera - Rear Vision | Power Door Mirrors - Heated |
| Central Locking - Key Proximity | Power Door Mirrors - with Memory |
| Chrome Door Handles - Interior | Power Steering - Electric Assist |
| Chrome Exterior Highlights | Power Steering - Speed Sensitive |
| Chrome Grille Surround | Premium Sound System |
| Chrome Window Surrounds - Exterior | Radio - Digital (DAB+) |
| Clock - Analogue | Rain Sensor (Auto wipers) |
| Collision Mitigation - Forward (Low speed) | Rear View Mirror - Electric Anti Glare |
| Collision Warning - Forward | Rear Windows - Extra Dark/Privacy |
| Control - Electronic Damper | Roof Rails |
| Control - Electronic Stability | Scuff Plates (on door sills) |
| Control - Park Distance Front | Seat - Height Adjustable Driver |
| Control - Park Distance Rear | Seat - Height Adjustable Passenger |
| Control - Traction | Seat - Ventilated Drivers Side |
| Cruise Control - Distance Control | Seat - Ventilated Passenger Side |
| Cup Holders - 1st Row | Seatbelt - Adjustable Height 1st Row |
| DVD Player | Seatbelts - Lap/Sash for 5 seats |
| Daytime Running Lamps - LED | Seats - 2nd Row (Rear) Flat Folding |
| Diffuser - Rear | Seats - 2nd Row Split Fold |
| Digital Instrument Display - Full | Spare Wheel - Space Saver/Temporary |
| Disc Brakes Front Ventilated | Spoiler - Rear Roof Mounted |
| Disc Brakes Rear Ventilated | Sports Instruments |
| Driving Mode - Selectable | Sports Seats - 1st Row (Front) |
| EBD (Electronic Brake Force Distribution) | Starter Button |
| Electric Seat - Drivers with Memory | Steering Wheel - Sports |
| Electric Seat - Passenger | Subwoofer |
| Fog Lamps - Front LED | Sunroof - Electric |
| GPS (Satellite Navigation) | Suspension - Sports |
| Glass Roof | Tail Lamps - LED |
| Headlamp Washers | Tyre Pressure Sensor |
| Headlamp: High Beam Auto Dipping | Voice Recognition |
| Headlamps - Electric Level Adjustment | Warning - Rear Cross Traffic (when reversing) |
| Headlamps - High Beam Active Shadowing | Wireless Charging - Compatible Devices |
| Headlamps - LED |
Dont miss this titanium 2016 Lexus RX RX450h. We're sure this 3.5 litres Hybrid vehicle wont disappoint. This car drives like a dream with the 6 Speed Constant Variable Hybrid and the 5 Star ANCAP Safety Rated Lexus RX is everything youve been looking for in a family SUV. 2016 Lexus RX RX450h F Sport SUV is packed with the following features F-sport Unique design from the Grille, alloys to the Unique Leather Seating, 12.3-inch LCD display screen, 15 speaker (835w) Mark Levinson Audio with Clari-Fi LED Tri-stack Headlamps, Front and Rear Performance Dampers, Continuously Adaptive Variable Suspension, Adaptive High Beam Control, Reverse Camera with Surround Panoramic View, Panoramic Moonroof, Heads Up Display, Smart Key Card and much, much more. Our family owned business prides itself on delivering exceptional customer service. With our professionally trained staff we are determined to assist you throughout the entire buying process. We also offer competitive finance and insurance packages tailored to suit your specific needs. All our vehicles are inspected by our qualified technicians. Give us a CALL TODAY and let us show you how all car buying experiences should be
Lexus
2016
RX
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.