| Vehicle | 2015 Toyota Hilux GUN126R SR Double Cab Glacier White 6 Speed Sports Automatic Utility |
| Body Colour | Glacier White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.8 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 69,619 |
| Drive Type | 4WD |
| Induction Type | Turbo intercooled |
| Rego | UNREG |
| StockNo | U97121 |
| VIN | MR0KA3CD401184375 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 223 g/Km |
| Fuel Economy (Highway) | 7.1 L/100Km |
| Fuel Economy (City) | 10.9 L/100Km |
| Fuel Economy (Combined) | 8.5 L/100Km |
| 12V Socket(s) - Auxiliary | Door Pockets - 1st row (Front) |
| 6 Speaker Stereo | EBD (Electronic Brake Force Distribution) |
| ABS (Antilock Brakes) | Engine Immobiliser |
| Adjustable Steering Col. - Tilt & Reach | Headlamps - Electric Level Adjustment |
| Air Conditioning | Headlamps Automatic (light sensitive) |
| Airbag - Driver | Headrests - Adjustable 1st Row (Front) |
| Airbag - Knee Driver | Headrests - Adjustable 2nd Row x3 |
| Airbag - Passenger | Hill Holder |
| Airbags - Head for 1st Row Seats (Front) | Illuminated - Entry/Exit with Fade |
| Airbags - Head for 2nd Row Seats | Illuminated - Key Ignition Barrel/Surround |
| Airbags - Side for 1st Row Occupants (Front) | Independent Front Suspension |
| Armrest - Front Centre (Shared) | Intermittent Wipers - Variable |
| Armrest - Rear Centre (Shared) | Internet Connectivity via Paired Device |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Map/Reading Lamps - for 1st Row |
| Audio - Aux Input USB Socket | Multi-function Control Screen - Colour |
| Audio - Input for iPod | Multi-function Steering Wheel |
| Audio - MP3 Decoder | Power Door Mirrors |
| Bluetooth System | Power Steering |
| Body Colour - Bumpers | Power Windows - Front & Rear |
| Bottle Holders - 1st Row | Rear View Mirror - Manual Anti-Glare |
| Bottle Holders - 2nd Row | Seat - Height Adjustable Driver |
| Brake Assist | Seatback Pockets - 1st Row (Front) seats |
| Brake Emergency Display - Hazard/Stoplights | Seatbelt - Load Limiters 1st Row (Front) |
| CD Player | Seatbelt - Pretensioners 1st Row (Front) |
| Camera - Rear Vision | Seatbelts - Lap/Sash for 5 seats |
| Carpeted - Cabin Floor | Seats - 2nd Row Split Fold |
| Central Locking - Remote/Keyless | Seats - Bucket (Front) |
| Chrome Door Handles - Exterior | Side Steps |
| Clock - Digital | Skid Plate - Front |
| Control - Electronic Stability | Skid Plate - Middle (Transmission case) |
| Control - Traction | Spare Wheel - Full Size Steel |
| Control - Trailer Sway | Storage Compartment - Centre Console 1st Row |
| Cooled Compartment - Front | Storage Compartment - Under 2nd Row (Rear) Seat |
| Cruise Control | Suspension - Heavy Duty |
| Cup Holders - 1st Row | Suspension - Leaf |
| Cup Holders - 2nd Row | Tacho |
| Daytime Running Lamps | Trim - Cloth |
| Diff lock(s) | Trip Computer |
| Disc Brakes Front Ventilated | Voice Recognition |
Toyota
2015
Hilux
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.