| Vehicle | 2013 Nissan Pathfinder R52 MY14 ST-L X-tronic 2WD River Stone 1 Speed Constant Variable Wagon |
| Body Colour | River Stone |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.5 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 75,308 |
| Drive Type | FWD |
| Rego | 941VHK |
| StockNo | U97094 |
| VIN | 5N1AR2MN6EC650853 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 233 g/Km |
| Fuel Economy (Highway) | 7.9 L/100Km |
| Fuel Economy (City) | 13.1 L/100Km |
| Fuel Economy (Combined) | 9.9 L/100Km |
| 12V Socket(s) - Auxiliary | Headlamps Automatic (light sensitive) |
| 18" Alloy Wheels | Headrests - Adjustable 1st Row (Front) |
| 6 Speaker Stereo | Headrests - Adjustable 2nd Row x3 |
| ABS (Antilock Brakes) | Heated Seats - 1st Row |
| Adjustable Steering Col. - Tilt & Reach | Hill Holder |
| Adjustable Steering Column - Power | Inbuilt Flash Drive |
| Air Cond. - Climate Control Multi-Zone | Independent Front Suspension |
| Air Conditioning - Rear | Independent Rear Suspension |
| Airbag - Driver | Intermittent Wipers - Variable |
| Airbag - Passenger | Keyless Start - Key/FOB Proximity related |
| Airbags - Head for 1st Row Seats (Front) | Leather Look - Gear Knob |
| Airbags - Head for 2nd Row Seats | Leather Look - Steering Wheel |
| Airbags - Head for 3rd Row Seats | Leather Trim - Partial |
| Airbags - Side for 1st Row Occupants (Front) | Map/Reading Lamps - for 1st Row |
| Armrest - Rear Centre (Shared) | Metallic Finish Interior Inserts |
| Audio - Aux Input USB Socket | Mudflaps - rear |
| Audio - MP3 Decoder | Multi-function Control Screen - Colour |
| Bluetooth System | Multi-function Steering Wheel |
| Body Colour - Bumpers | Park Brake - Foot Operated |
| Bottle Holders - 1st Row | Parking Assist - Graphical Display |
| Bottle Holders - 2nd Row | Power Door Mirrors - Heated |
| Bottle Holders - 3rd Row | Power Steering - Electric Assist |
| Brake Assist | Power Steering - Speed Sensitive |
| CD Player | Power Windows - Front & Rear |
| Camera - Rear Vision | Rear View Mirror - Electric Anti Glare |
| Cargo Tie Down Hooks/Rings | Rear Windows - Extra Dark/Privacy |
| Central Locking - Key Proximity | Rear Wiper/Washer |
| Central Locking - Remote/Keyless | Roof Rails |
| Chrome Door Handles - Exterior | Seat - Driver with Electric Lumbar |
| Chrome Door Handles - Interior | Seat - Height Adjustable Driver |
| Chrome Exterior Highlights | Seatback Pockets - 1st Row (Front) seats |
| Chrome Grille | Seatbelt - Adjustable Height 1st Row |
| Chrome Rear Garnish | Seatbelt - Adjustable Height 2nd Row Outer |
| Clock - Digital | Seatbelt - Load Limiters 1st Row (Front) |
| Control - Electronic Stability | Seatbelt - Pretensioners 1st Row (Front) |
| Control - Park Distance Rear | Seatbelts - Lap/Sash for 7 seats |
| Control - Traction | Seats - 2nd Row Split Fold |
| Cruise Control | Seats - 3rd Row (Rear) Flat Folding |
| Cup Holders - 1st Row | Seats - 3rd Row Split Fold |
| Cup Holders - 2nd Row | Spare Wheel - Space Saver/Temporary |
| Cup Holders - 3rd Row | Spoiler - Rear Roof Mounted |
| DVD Player | Starter Button |
| Disc Brakes Front Ventilated | Storage Compartment - Centre Console 1st Row |
| Disc Brakes Rear Ventilated | Storage Compartment - In Cargo Area |
| Door Pockets - 1st row (Front) | Sunglass Holder |
| Drive By Wire (Electronic Throttle Control) | Sunroof - Electric |
| EBD (Electronic Brake Force Distribution) | Sunvisor - Vanity Mirror for Driver |
| Electric Seats - 1st Row (Front) | Sunvisor - Vanity Mirror for Passenger |
| Engine Immobiliser | Tacho |
| Floor Mats | Trip Computer |
| Fog Lamps - Front | Tyre Pressure Sensor |
| Glass Roof - with Power Blind |
Nissan
2013
Pathfinder
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.