| Vehicle | 2019 Mitsubishi Pajero NX MY20 GLS Pitch Black 5 Speed Sports Automatic Wagon |
| Body Colour | Pitch Black |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 3.2 |
| Gears | 5 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 5 |
| Drive Type | 4WD |
| Induction Type | Turbo intercooled |
| StockNo | NX563504 |
| VIN | JMFLYV98WLJ001208 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 240 g/Km |
| Fuel Economy (Highway) | 8 L/100Km * |
| Fuel Economy (City) | 11.1 L/100Km * |
| Fuel Economy (Combined) | 9.1 L/100Km * |
| 12 Speaker Stereo | Headlamps - High Intensity Discharge |
| 12V Socket(s) - Auxiliary | Headlamps Automatic (light sensitive) |
| 18" Alloy Wheels | Headrests - Adjustable 1st Row (Front) |
| ABS (Antilock Brakes) | Headrests - Adjustable 2nd Row x3 |
| Adjustable Steering Col. - Tilt only | Headrests - Adjustable 3rd Row x2 |
| Air Cond. - Climate Control | Heated Seats - 1st Row |
| Air Conditioning - Pollen Filter | Illuminated (puddle lamps) Door Mirrors |
| Air Conditioning - Rear | Illuminated - Entry/Exit with Fade |
| Airbag - Driver | Independent Front Suspension |
| Airbag - Passenger | Independent Rear Suspension |
| Airbags - Head for 1st Row Seats (Front) | Intermittent Wipers - Variable |
| Airbags - Head for 2nd Row Seats | Leather Gear Knob |
| Airbags - Side for 1st Row Occupants (Front) | Leather Hand Brake Lever |
| Alarm | Leather Look - Seats Partial |
| Armrest - Front Centre (Shared) | Leather Steering Wheel |
| Armrest - Rear Centre (Shared) | Multi-function Control Screen - Colour |
| Audio - Aux Input USB Socket | Multi-function Steering Wheel |
| Bluetooth System | Power Door Mirrors |
| Body Colour - Bumpers | Power Door Mirrors - Folding |
| Body Side Mouldings - Colour Coded | Power Door Mirrors - Heated |
| Brake Assist | Power Steering |
| Camera - Rear Vision | Power Windows - Front & Rear |
| Cargo Blind - Rear | Premium Sound System |
| Carpeted - Cabin Floor | Radio - Digital (DAB+) |
| Central Locking - Remote/Keyless | Rain Sensor (Auto wipers) |
| Centre Differential | Rear Stabiliser |
| Chrome Door Handles - Exterior | Rear Step bumper |
| Chrome Door Mirrors | Rear View Mirror - Electric Anti Glare |
| Chrome Fog Lamp Bezels/surrounds | Rear Windows - Extra Dark/Privacy |
| Chrome Grille | Rear Wiper/Washer |
| Clock - Digital | Remote Boot/Hatch Release |
| Control - Electronic Stability | Remote Fuel Lid Release |
| Control - Park Distance Rear | Roof Rails |
| Control - Traction | Seat - Drivers Lumbar Adjustment Manual |
| Cruise Control | Seat - Height Adjustable Driver |
| Cup Holders - 1st Row | Seatback Pocket - Front Driver Seat |
| Cup Holders - 2nd Row | Seatback Pocket - Front Passenger Seat |
| Daytime Running Lamps - LED | Seatbelt - Pretensioners 1st Row (Front) |
| Demister - 1st Row Side Window | Seatbelts - Lap/Sash for 7 seats |
| Diff lock(s) | Seats - 2nd Row Reclining |
| Disc Brakes Front Ventilated | Seats - 2nd Row Split Fold |
| Disc Brakes Rear Ventilated | Seats - 3rd Row Removeable |
| Door Pockets - 1st row (Front) | Side Steps |
| Door Pockets - 2nd row (rear) | Skid Plate - Front |
| EBD (Electronic Brake Force Distribution) | Smart Device App Display/Control |
| Electric Seats - 1st Row (Front) | Smart Device Integration - Android Auto |
| Engine Immobiliser | Smart Device Integration - Apple CarPlay |
| Flares Body Coloured | Spare Wheel - Full Size Alloy Wheel |
| Fog Lamp/s - Rear | Spare Wheel - Rear Mounted |
| Fog Lamps - Front | Spare Wheel Cover - Hard |
| Footrest - Drivers | Speed Dependant Wipers |
| Free Wheeling Hubs - Auto-locking | Spoiler - Rear Roof Mounted |
| Front Stabiliser | Storage Compartment - Centre Console 1st Row |
| HDMI input for Audio/Video | Storage Compartment - In Cargo Area |
| Handbrake - Fold Down | Subwoofer |
| Headlamp Washers | Tacho |
| Headlamp: High Beam Auto Dipping | Trim - Cloth |
| Headlamps - Electric Level Adjustment | Trip Computer |
| Headlamps - Halogen | Voice Recognition |
* $5M Floor Stock CLEARANCE * Top of the range PAJERO GLS PREM DIESEL 4WD packed with features. Call Now and Book in a Test drive at Brisbanes Home of
Central to the City, our Family Owned business prides itself on delivering exceptional customer service from Day One. It's our belief that a trusted aand referrals from happy customers.
Our Professionally Trained Staff are determined to deliver the Best Customer Service experience and are Passionate about sharing their knowledge on th
We understand the importance of offering expert advice. Our Sales Professionals will spend the time assessing your wants and needs to determine the vaking a purchase decision, it's important to deal with people who are Honest and you can Trust - That's Us!
Our fully accredited on-site Business Managers will tailor a finance package to your specific needs. Finance can be arranged through one of Australia'oved in less than 1 hour. Our Business Managers also offer an extensive range of Protection options from Comprehensive Insurance to a range of Financ
All our vehicles are fully inspected by our Factory Trained Master Technicians with over 20 years Mitsubishi experience. Our Service Department will der throughout the life of the vehicle.
Give us a Call Today, let us show you How a New Car Buying Experience Should Be!!
null
Mitsubishi
2019
Pajero
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.