| Vehicle | 2019 Mitsubishi Outlander ZL MY20 ES 2WD Sterling Silver 6 Speed Constant Variable Wagon |
| Body Colour | Sterling Silver |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.4 |
| Gears | 6 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 3 |
| Drive Type | FWD |
| StockNo | ZL585100 |
| VIN | JMFXTGF8WLZ006220 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 166 g/Km |
| Fuel Economy (Highway) | 6 L/100Km * |
| Fuel Economy (City) | 9.2 L/100Km * |
| Fuel Economy (Combined) | 7.2 L/100Km * |
| 12V Socket(s) - Auxiliary | Gloss Finish Inserts in Centre Console |
| 18" Alloy Wheels | Gloss Finish Inserts in Dash Board |
| 6 Speaker Stereo | Gloss Finish Inserts in Doors |
| ABS (Antilock Brakes) | Headlamps - Halogen |
| Adjustable Steering Col. - Tilt & Reach | Headlamps - See me home |
| Air Cond. - Climate Control 2 Zone | Headlamps Automatic (light sensitive) |
| Air Conditioning - Pollen Filter | Headrests - Adjustable 1st Row (Front) |
| Air Conditioning - Rear | Headrests - Adjustable 2nd Row x3 |
| Airbag - Driver | Hill Holder |
| Airbag - Knee Driver | Illuminated - Entry/Exit with Fade |
| Airbag - Passenger | Illuminated - Key Ignition Barrel/Surround |
| Airbags - Head for 1st Row Seats (Front) | Illuminated - Switch Panel (Window/ Locking) |
| Airbags - Head for 2nd Row Seats | Illuminated Vanity Mirror for Front Passenger |
| Airbags - Side for 1st Row Occupants (Front) | Intermittent Wipers - Variable |
| Alarm | Leather Gear Knob |
| Armrest - Rear Centre (Shared) | Leather Steering Wheel |
| Audio - AAC Decoder | Map/Reading Lamps - for 1st Row |
| Audio - Aux Input USB Socket | Metallic Finish Interior Inserts |
| Audio - MP3 Decoder | Multi-function Control Screen - Colour |
| Audio Decoder - WMA | Multi-function Steering Wheel |
| Bluetooth System | Park Brake - Electric |
| Body Colour - Door Handles | Power Door Mirrors |
| Body Colour - Exterior Mirrors Partial | Power Steering - Electric Assist |
| Bottle Holders - 1st Row | Power Windows - Front & Rear |
| Bottle Holders - 2nd Row | Radio - Digital (DAB+) |
| Brake Assist | Rain Sensor (Auto wipers) |
| Brake Emergency Display - Hazard/Stoplights | Rear View Mirror - Electric Anti Glare |
| Camera - Rear Vision | Rear Wiper/Washer |
| Central Locking - Remote/Keyless | Remote Boot/Hatch Release |
| Chrome Door Handles - Interior | Remote Fuel Lid Release |
| Chrome Exterior Highlights | Roof Rails |
| Chrome Grille | Seat - Driver with Electric Lumbar |
| Chrome Interior highlights | Seat - Height Adjustable Driver |
| Collision Mitigation - Forward (Low speed) | Seat - Passenger Lumbar Adjustment Manual |
| Collision Warning - Forward | Seatback Pocket - Front Passenger Seat |
| Control - Electronic Stability | Seatbelt - Adjustable Height 1st Row |
| Control - Pedestrian Avoidance with Braking | Seatbelt - Load Limiters 1st Row (Front) |
| Control - Traction | Seatbelt - Pretensioners 1st Row (Front) |
| Cruise Control | Seatbelts - Lap/Sash for 7 seats |
| Cup Holders - 1st Row | Seats - 2nd Row Reclining |
| Cup Holders - 2nd Row | Seats - 2nd Row Split Fold |
| Daytime Running Lamps - LED | Seats - 3rd Row Split Fold |
| Demister - 1st Row Side Window | Smart Device App Display/Control |
| Demister - 2nd Row Side Window | Smart Device Integration - Android Auto |
| Demister - Rear Windscreen with Timer | Smart Device Integration - Apple CarPlay |
| Disc Brakes Front Ventilated | Spare Wheel - Full Size Alloy Wheel |
| Disc Brakes Rear Solid | Speed Limiter |
| Door Pockets - 1st row (Front) | Storage Compartment - Centre Console 1st Row |
| Door Pockets - 2nd row (rear) | Sunglass Holder |
| Drive By Wire (Electronic Throttle Control) | Sunvisor - Illuminated Vanity Mirror for Driver |
| EBD (Electronic Brake Force Distribution) | Tacho |
| Engine Immobiliser | Tail Lamps - LED |
| Fog Lamp/s - Rear | Trim - Cloth |
| Footrest - Drivers | Trip Computer |
| Footwell Lamps - Front | Voice Recognition |
* $5 Million Dollar Stocktake Clearance * SAVE $$$ *^ Built for growing families, the Outlander combines highly advanced safety and entertainment techBook in a Test drive at Brisbanes Home of Mitsubishi!!! MY20 IVN 2585100
Central to the City, our Family Owned business prides itself on delivering exceptional customer service from Day One. It's our belief that a trusted aand referrals from happy customers.
Our Professionally Trained Staff are determined to deliver the Best Customer Service experience and are Passionate about sharing their knowledge on th
We understand the importance of offering expert advice. Our Sales Professionals will spend the time assessing your wants and needs to determine the vaking a purchase decision, it's important to deal with people who are Honest and you can Trust - That's Us!
Our fully accredited on-site Business Managers will tailor a finance package to your specific needs. Finance can be arranged through one of Australia'oved in less than 1 hour. Our Business Managers also offer an extensive range of Protection options from Comprehensive Insurance to a range of Financ
All our vehicles are fully inspected by our Factory Trained Master Technicians with over 20 years Mitsubishi experience. Our Service Department will der throughout the life of the vehicle.
Give us a Call Today, let us show you How a New Car Buying Experience Should Be!!
null
Mitsubishi
2019
Outlander
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.