| Vehicle | 2020 Mitsubishi Pajero Sport QF MY20 GLS Sterling Silver 8 Speed Sports Automatic Wagon |
| Body Colour | Sterling Silver |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.4 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 10 |
| Drive Type | 4WD |
| Induction Type | Turbo intercooled |
| StockNo | QF572922 |
| VIN | MMAGUKS10LH000886 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 212 g/Km |
| Fuel Economy (Highway) | 7 L/100Km * |
| Fuel Economy (City) | 9.8 L/100Km * |
| Fuel Economy (Combined) | 8 L/100Km * |
| 12V Socket(s) - Auxiliary | Gloss Finish Inserts in Centre Console |
| 18" Alloy Wheels | Gloss Finish Inserts in Centre Stack/ HVAC |
| 240V Socket(s) | HDMI input for Audio/Video |
| 6 Speaker Stereo | Headlamps - Corner (Fixed) |
| ABS (Antilock Brakes) | Headlamps - Electric Level Adjustment |
| Adjustable Steering Col. - Tilt & Reach | Headlamps - LED |
| Air Cond. - Climate Control 2 Zone | Headlamps Automatic (light sensitive) |
| Air Conditioning - Pollen Filter | Headrests - Adjustable 1st Row (Front) |
| Air Conditioning - Rear | Headrests - Adjustable 2nd Row x3 |
| Airbag - Driver | Headrests - Adjustable 3rd Row x2 |
| Airbag - Knee Driver | Hill Holder |
| Airbag - Passenger | Illuminated - Switch Panel (Window/ Locking) |
| Airbags - Head for 1st Row Seats (Front) | Illuminated Vanity Mirror for Front Passenger |
| Airbags - Head for 2nd Row Seats | Intermittent Wipers - Variable |
| Airbags - Head for 3rd Row Seats | Keyless Start - Key/FOB Proximity related |
| Airbags - Side for 1st Row Occupants (Front) | Leather Gear Knob |
| Armrest - Front Centre (Shared) | Leather Seats - Partial |
| Armrest - Rear Centre (Shared) | Leather Steering Wheel |
| Audio - AAC Decoder | Mudflaps - rear |
| Audio - Aux Input USB Socket | Multi-function Control Screen - Colour |
| Audio - Input for iPod | Multi-function Steering Wheel |
| Audio - MP3 Decoder | Park Brake - Electric |
| Audio Decoder - WMA | Power - Boot/Tailgate |
| Bluetooth System | Power Door Mirrors - Folding |
| Body Colour - Bumpers | Power Steering |
| Bottle Holders - 1st Row | Power Windows - Front & Rear |
| Brake Assist | Radio - Digital (DAB+) |
| Brake Emergency Display - Hazard/Stoplights | Rain Sensor (Auto wipers) |
| Camera - Rear Vision | Rear Stabiliser |
| Carpeted - Cabin Floor | Rear View Mirror - Electric Anti Glare |
| Central Locking - Key Proximity | Rear Windows - Extra Dark/Privacy |
| Central Locking - Once Mobile | Rear Wiper/Washer |
| Central Locking - Remote/Keyless | Roof Rails |
| Centre Differential | Seat - Height Adjustable Driver |
| Chrome Door Handles - Exterior | Seatback Pocket - Front Driver Seat |
| Chrome Door Handles - Interior | Seatback Pocket - Front Passenger Seat |
| Chrome Door Mirrors | Seatbelt - Adjustable Height 1st Row |
| Chrome Exterior Highlights | Seatbelt - Load Limiters 1st Row (Front) |
| Chrome Grille | Seatbelt - Pretensioners 1st Row (Front) |
| Collision Mitigation - Forward (Low speed) | Seatbelts - Lap/Sash for 7 seats |
| Collision Warning - Forward | Seats - 2nd Row Reclining |
| Control - Electronic Stability | Seats - 2nd Row Split Fold |
| Control - Hill Descent | Seats - 3rd Row (Rear) Flat Folding |
| Control - Park Distance Rear | Seats - 3rd Row Split Fold |
| Control - Traction | Seats - Bucket (Front) |
| Control - Trailer Sway | Side Steps |
| Cruise Control - Distance Control | Skid Plate - Front |
| Cup Holders - 1st Row | Smart Device App Display/Control |
| Cup Holders - 2nd Row | Smart Device Integration - Android Auto |
| Daytime Running Lamps - LED | Smart Device Integration - Apple CarPlay |
| Demister - 2nd Row Side Window | Spare Wheel - Full Size Alloy Wheel |
| Demister - Rear Windscreen with Timer | Speed Dependant Wipers |
| Diff lock(s) | Speed Limiter |
| Disc Brakes Front Ventilated | Starter Button |
| Disc Brakes Rear Ventilated | Storage Compartment - Centre Console 1st Row |
| Door Pockets - 1st row (Front) | Storage Compartment - In Cargo Area |
| Door Pockets - 2nd row (rear) | Sunglass Holder |
| Driving Mode - Selectable | Sunvisor - Illuminated Vanity Mirror for Driver |
| EBD (Electronic Brake Force Distribution) | Tacho |
| Electric Seats - 1st Row (Front) | Tail Lamps - LED |
| Engine Immobiliser | Towing - Latch/Hook Front |
| Fog Lamps - Front LED | Towing - Latch/Hook Rear |
| Footrest - Drivers | Trip Computer |
| Front Stabiliser | Voice Recognition |
| Gear Shift Paddles behind Steering Wheel |
Introducing the All New MY20 Pajero Sport - The Ultimate Family Sports Car! At Brisbane's Home of Mitsubishi we have Qualified Pajero Sport Specialisttic SUV. Call Now, We're Here to Help!! MY20 IVN 2572922
Central to the City, our Family Owned business prides itself on delivering exceptional customer service from Day One. It's our belief that a trusted aand referrals from happy customers.
Our Professionally Trained Staff are determined to deliver the Best Customer Service experience and are Passionate about sharing their knowledge on th
We understand the importance of offering expert advice. Our Sales Professionals will spend the time assessing your wants and needs to determine the vaking a purchase decision, it's important to deal with people who are Honest and you can Trust - That's Us!
Our fully accredited on-site Business Managers will tailor a finance package to your specific needs. Finance can be arranged through one of Australia'oved in less than 1 hour. Our Business Managers also offer an extensive range of Protection options from Comprehensive Insurance to a range of Financ
All our vehicles are fully inspected by our Factory Trained Master Technicians with over 20 years Mitsubishi experience. Our Service Department will der throughout the life of the vehicle.
Give us a Call Today, let us show you How a New Car Buying Experience Should Be!!
null
Mitsubishi
2020
Pajero Sport
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.