Vehicle | 2019 Mitsubishi Outlander ZL MY20 Black Edition 2WD Titanium 6 Speed Constant Variable Wagon |
Body Colour | Titanium |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 6 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 6 |
Drive Type | FWD |
StockNo | ZL556639 |
VIN | JMFXTGF8WLJ000637 |
ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
CO² Emissions | 166 g/Km |
Fuel Economy (Highway) | 6 L/100Km * |
Fuel Economy (City) | 9.2 L/100Km * |
Fuel Economy (Combined) | 7.2 L/100Km * |
12V Socket(s) - Auxiliary | Gloss Finish Window Surrounds - Exterior |
18" Alloy Wheels | Grille - Black |
6 Speaker Stereo | Headlamps - Halogen |
ABS (Antilock Brakes) | Headlamps - See me home |
Adjustable Steering Col. - Tilt & Reach | Headlamps Automatic (light sensitive) |
Air Cond. - Climate Control 2 Zone | Headlining - Colour |
Air Conditioning - Pollen Filter | Headrests - Adjustable 1st Row (Front) |
Air Conditioning - Rear | Headrests - Adjustable 2nd Row x3 |
Airbag - Driver | Hill Holder |
Airbag - Knee Driver | Illuminated - Entry/Exit with Fade |
Airbag - Passenger | Illuminated - Key Ignition Barrel/Surround |
Airbags - Head for 1st Row Seats (Front) | Illuminated - Switch Panel (Window/ Locking) |
Airbags - Head for 2nd Row Seats | Illuminated Vanity Mirror for Front Passenger |
Airbags - Side for 1st Row Occupants (Front) | Intermittent Wipers - Variable |
Alarm | Keyless Start - Key/FOB Proximity related |
Armrest - Rear Centre (Shared) | Leather Gear Knob |
Audio - AAC Decoder | Leather Look - Seats Partial |
Audio - Aux Input USB Socket | Leather Steering Wheel |
Audio - MP3 Decoder | Map/Reading Lamps - for 1st Row |
Audio Decoder - WMA | Metallic Finish Interior Inserts |
Bluetooth System | Multi-function Control Screen - Colour |
Body Colour - Door Handles | Multi-function Steering Wheel |
Bottle Holders - 1st Row | Painted - Wheels |
Bottle Holders - 2nd Row | Park Brake - Electric |
Brake Assist | Power Door Mirrors |
Brake Emergency Display - Hazard/Stoplights | Power Steering - Electric Assist |
Camera - Rear Vision | Power Windows - Front & Rear |
Carbon Fibre - Interior Inserts | Radio - Digital (DAB+) |
Central Locking - Key Proximity | Rain Sensor (Auto wipers) |
Central Locking - Remote/Keyless | Rear View Mirror - Electric Anti Glare |
Chrome Door Handles - Interior | Rear Windows - Extra Dark/Privacy |
Chrome Exterior Highlights | Rear Wiper/Washer |
Chrome Interior highlights | Remote Boot/Hatch Release |
Collision Mitigation - Forward (Low speed) | Remote Fuel Lid Release |
Collision Warning - Forward | Roof Rails |
Coloured Door Mirrors | Seat - Driver with Electric Lumbar |
Control - Electronic Stability | Seat - Height Adjustable Driver |
Control - Park Distance Rear | Seat - Passenger Lumbar Adjustment Manual |
Control - Pedestrian Avoidance with Braking | Seatback Pocket - Front Passenger Seat |
Control - Traction | Seatbelt - Adjustable Height 1st Row |
Cruise Control | Seatbelt - Load Limiters 1st Row (Front) |
Cup Holders - 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
Cup Holders - 2nd Row | Seatbelts - Lap/Sash for 7 seats |
Daytime Running Lamps - LED | Seats - 2nd Row Reclining |
Demister - 1st Row Side Window | Seats - 2nd Row Split Fold |
Demister - 2nd Row Side Window | Seats - 3rd Row Split Fold |
Demister - Rear Windscreen with Timer | Skid Plate - Front |
Disc Brakes Front Ventilated | Skid Plate - Rear |
Disc Brakes Rear Solid | Smart Device App Display/Control |
Door Pockets - 1st row (Front) | Smart Device Integration - Android Auto |
Door Pockets - 2nd row (rear) | Smart Device Integration - Apple CarPlay |
Drive By Wire (Electronic Throttle Control) | Spare Wheel - Full Size Alloy Wheel |
EBD (Electronic Brake Force Distribution) | Speed Limiter |
Electric Seat - Drivers | Spoiler - Rear Roof Mounted |
Engine Immobiliser | Starter Button |
Fog Lamp/s - Rear | Storage Compartment - Centre Console 1st Row |
Fog Lamps - Front | Suede Look - Seats Partial |
Footrest - Drivers | Sunglass Holder |
Footwell Lamps - Front | Sunvisor - Illuminated Vanity Mirror for Driver |
Gloss Finish Inserts | Tacho |
Gloss Finish Inserts in Centre Console | Tail Lamps - LED |
Gloss Finish Inserts in Dash Board | Trip Computer |
Gloss Finish Inserts in Doors | Voice Recognition |
my20 ivn2556639
null
Mitsubishi
2019
Outlander
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.