| Vehicle | 2019 Mitsubishi ASX XD MY20 LS 2WD Titanium 6 Speed Constant Variable Wagon |
| Body Colour | Titanium |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.0 |
| Gears | 6 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 6 |
| Drive Type | FWD |
| StockNo | XD574908 |
| VIN | JMFXTGA2WLU006624 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 176 g/Km |
| Fuel Economy (Highway) | 6.4 L/100Km * |
| Fuel Economy (City) | 9.5 L/100Km * |
| Fuel Economy (Combined) | 7.6 L/100Km * |
| 12V Socket(s) - Auxiliary | Footrest - Drivers |
| 18" Alloy Wheels | Front Stabiliser |
| 4 Speaker Stereo | Gloss Finish Inserts in Centre Stack/ HVAC |
| ABS (Antilock Brakes) | Headlamp: High Beam Auto Dipping |
| Adjustable Steering Col. - Tilt & Reach | Headlamps - LED |
| Air Cond. - Climate Control | Headlamps - See me home |
| Air Conditioning - Pollen Filter | Headlamps Automatic (light sensitive) |
| Airbag - Driver | Headrests - Adjustable 1st Row (Front) |
| Airbag - Knee Driver | Headrests - Adjustable 2nd Row x3 |
| Airbag - Passenger | Hill Holder |
| Airbags - Head for 1st Row Seats (Front) | Illuminated - Entry/Exit with Fade |
| Airbags - Head for 2nd Row Seats | Independent Front Suspension |
| Airbags - Side for 1st Row Occupants (Front) | Independent Rear Suspension |
| Alarm | Intermittent Wipers - Variable |
| Armrest - Front Centre (Shared) | Keyless Start - Key/FOB Proximity related |
| Armrest - Rear Centre (Shared) | Lane Departure Warning |
| Audio - Aux Input USB Socket | Leather Gear Knob |
| Audio - Input for iPod | Leather Steering Wheel |
| Audio - MP3 Decoder | Map/Reading Lamps - for 1st Row |
| Blind Spot Sensor | Multi-function Control Screen - Colour |
| Bluetooth System | Multi-function Steering Wheel |
| Body Colour - Bumpers | Power Door Mirrors - Folding |
| Body Colour - Door Handles | Power Steering - Electric Assist |
| Body Colour - Exterior Mirrors Partial | Power Windows - Front & Rear |
| Bottle Holders - 1st Row | Radio - Digital (DAB+) |
| Brake Assist | Rain Sensor (Auto wipers) |
| Brake Emergency Display - Hazard/Stoplights | Rear Stabiliser |
| Camera - Rear Vision | Rear View Mirror - Electric Anti Glare |
| Cargo Cover | Rear Windows - Extra Dark/Privacy |
| Cargo Tie Down Hooks/Rings | Rear Wiper/Washer |
| Carpeted - Cabin Floor | Remote Boot/Hatch Release |
| Central Locking - Key Proximity | Remote Fuel Lid Release |
| Central Locking - Remote/Keyless | Roof Rails |
| Chrome Door Handles - Interior | Seat - Height Adjustable Driver |
| Chrome Exterior Highlights | Seatback Pocket - Front Passenger Seat |
| Chrome Interior highlights | Seatbelt - Adjustable Height 1st Row |
| Clock - Digital | Seatbelt - Load Limiters 1st Row (Front) |
| Collision Mitigation - Forward (Low speed) | Seatbelt - Pretensioners 1st Row (Front) |
| Collision Warning - Forward | Seatbelts - Lap/Sash for 5 seats |
| Control - Electronic Stability | Seats - 2nd Row Split Fold |
| Control - Park Distance Rear | Smart Device App Display/Control |
| Control - Traction | Smart Device Integration - Android Auto |
| Cruise Control | Smart Device Integration - Apple CarPlay |
| Cup Holders - 1st Row | Spare Wheel - Space Saver/Temporary |
| Cup Holders - 2nd Row | Spoiler - Rear Roof Mounted |
| Daytime Running Lamps - LED | Starter Button |
| Demister - 1st Row Side Window | Storage Compartment - Centre Console 1st Row |
| Disc Brakes Front Ventilated | Sunvisor - Illuminated Vanity Mirrors Dual |
| Disc Brakes Rear Solid | Tacho |
| Door Pockets - 1st row (Front) | Tail Lamps - LED |
| EBD (Electronic Brake Force Distribution) | Trip Computer |
| Engine Immobiliser | Voice Recognition |
| Fog Lamps - Front LED | Warning - Rear Cross Traffic (when reversing) |
* EOY Stocktake Clearance * SAVE $$$ ** Multiple Colours Available * Voted Best selling SUV in Australia the ASX is exceptional value! Sporty, stylish!MY20 2574908
Central to the City, our Family Owned business prides itself on delivering exceptional customer service from Day One. It's our belief that a trusted a
Our professionally trained staff are determined to deliver the best customer service experience and are Passionate about sharing their knowledge on thWe understand the importance of expert advice. Our Sales Professionals will spend the time assessing your wants and needs to determine the vehicle whue who are honest and trustworthy - That's Us!
Our fully accredited on-site Business Managers will tailor a finance package to your specific needs. Finance can be arranged through one of Australia'so offer an extensive range of Protection options from Comprehensive Insurance to a range of Financ
All our vehicles are fully inspected by our Factory Trained Master Technicians with over 20 years Mitsubishi experience. Our Service Department will d
Give us a Call Today, let us show you How a New Car Buying Experience Should Be!!
null
Mitsubishi
2019
ASX
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.