| Vehicle | 2019 Mitsubishi ASX XD MY20 GSR 2WD Sunshine Orange 6 Speed Constant Variable Wagon |
| Body Colour | Sunshine Orange |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.4 |
| Gears | 6 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 7 |
| Drive Type | FWD |
| StockNo | XD577236 |
| VIN | JMFXTGA5WLU001285 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 186 g/Km |
| Fuel Economy (Highway) | 6.4 L/100Km * |
| Fuel Economy (City) | 10.4 L/100Km * |
| Fuel Economy (Combined) | 7.9 L/100Km * |
| 12V Socket(s) - Auxiliary | Grille - Black |
| 18" Alloy Wheels | Headlamp: High Beam Auto Dipping |
| 6 Speaker Stereo | Headlamps - LED |
| ABS (Antilock Brakes) | Headlamps - See me home |
| Adjustable Steering Col. - Tilt & Reach | Headlamps Automatic (light sensitive) |
| Air Cond. - Climate Control | Headrests - Adjustable 1st Row (Front) |
| Air Conditioning - Pollen Filter | Headrests - Adjustable 2nd Row x3 |
| Airbag - Driver | Hill Holder |
| Airbag - Knee Driver | Illuminated - Entry/Exit with Fade |
| Airbag - Passenger | Independent Front Suspension |
| Airbags - Head for 1st Row Seats (Front) | Independent Rear Suspension |
| Airbags - Head for 2nd Row Seats | Intermittent Wipers - Variable |
| Airbags - Side for 1st Row Occupants (Front) | Keyless Start - Key/FOB Proximity related |
| Alarm | Lane Departure Warning |
| Armrest - Front Centre (Shared) | Leather Gear Knob |
| Armrest - Rear Centre (Shared) | Leather Hand Brake Lever |
| Audio - Aux Input USB Socket | Leather Look - Inserts in Doors |
| Audio - Input for iPod | Leather Look - Seats Partial |
| Audio - MP3 Decoder | Leather Steering Wheel |
| Blind Spot Sensor | Map/Reading Lamps - for 1st Row |
| Bluetooth System | Multi-function Control Screen - Colour |
| Body Colour - Bumpers | Multi-function Steering Wheel |
| Body Colour - Door Handles | Pedals - Sports |
| Bottle Holders - 1st Row | Power Door Mirrors - Folding |
| Brake Assist | Power Steering - Electric Assist |
| Brake Emergency Display - Hazard/Stoplights | Power Windows - Front & Rear |
| Camera - Rear Vision | Radio - Digital (DAB+) |
| Cargo Cover | Rain Sensor (Auto wipers) |
| Cargo Tie Down Hooks/Rings | Rear Stabiliser |
| Carpeted - Cabin Floor | Rear View Mirror - Electric Anti Glare |
| Central Locking - Key Proximity | Rear Windows - Extra Dark/Privacy |
| Central Locking - Remote/Keyless | Rear Wiper/Washer |
| Chrome Door Handles - Interior | Remote Boot/Hatch Release |
| Chrome Exterior Highlights | Remote Fuel Lid Release |
| Chrome Interior highlights | Roof Rails |
| Clock - Digital | Seat - Height Adjustable Driver |
| Collision Mitigation - Forward (Low speed) | Seatback Pocket - Front Passenger Seat |
| Collision Warning - Forward | Seatbelt - Adjustable Height 1st Row |
| Coloured Door Mirrors | Seatbelt - Load Limiters 1st Row (Front) |
| Control - Electronic Stability | Seatbelt - Pretensioners 1st Row (Front) |
| Control - Park Distance Rear | Seatbelts - Lap/Sash for 5 seats |
| Control - Traction | Seats - 2nd Row Split Fold |
| Cruise Control | Smart Device App Display/Control |
| Cup Holders - 1st Row | Smart Device Integration - Android Auto |
| Cup Holders - 2nd Row | Smart Device Integration - Apple CarPlay |
| Daytime Running Lamps - LED | Spare Wheel - Space Saver/Temporary |
| Demister - 1st Row Side Window | Spoiler - Rear Roof Mounted |
| Disc Brakes Front Ventilated | Starter Button |
| Disc Brakes Rear Solid | Storage Compartment - Centre Console 1st Row |
| Door Pockets - 1st row (Front) | Suede Look - Seats Partial |
| EBD (Electronic Brake Force Distribution) | Sunvisor - Illuminated Vanity Mirrors Dual |
| Engine Immobiliser | Tacho |
| Fog Lamps - Front LED | Tail Lamps - LED |
| Footrest - Drivers | Trip Computer |
| Front Stabiliser | Voice Recognition |
| Gear Shift Paddles behind Steering Wheel | Warning - Rear Cross Traffic (when reversing) |
| Gloss Finish Inserts in Centre Stack/ HVAC |
* EOY Stocktake Clearance * SAVE $$$ ** Multiple Colours Available * Voted Best selling SUV in Australia the ASX is exceptional value! Sporty, stylish!MY20 2577236
Central to the City, our Family Owned business prides itself on delivering exceptional customer service from Day One. It's our belief that a trusted a
Our professionally trained staff are determined to deliver the best customer service experience and are Passionate about sharing their knowledge on thWe understand the importance of expert advice. Our Sales Professionals will spend the time assessing your wants and needs to determine the vehicle whue who are honest and trustworthy - That's Us!
Our fully accredited on-site Business Managers will tailor a finance package to your specific needs. Finance can be arranged through one of Australia'so offer an extensive range of Protection options from Comprehensive Insurance to a range of Financ
All our vehicles are fully inspected by our Factory Trained Master Technicians with over 20 years Mitsubishi experience. Our Service Department will d
Give us a Call Today, let us show you How a New Car Buying Experience Should Be!!
null
Mitsubishi
2019
ASX
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.