| Vehicle | 2019 Mitsubishi ASX XD MY20 Exceed 2WD Black 6 Speed Constant Variable Wagon |
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.4 |
| Gears | 6 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 6 |
| Drive Type | FWD |
| StockNo | XD556520 |
| VIN | JMFXTGA5WLU000688 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 186 g/Km |
| Fuel Economy (Highway) | 6.4 L/100Km * |
| Fuel Economy (City) | 10.4 L/100Km * |
| Fuel Economy (Combined) | 7.9 L/100Km * |
| 12V Socket(s) - Auxiliary | Gloss Finish Inserts in Centre Stack/ HVAC |
| 18" Alloy Wheels | Headlamp: High Beam Auto Dipping |
| 9 Speaker Stereo | Headlamps - Electric Level Adjustment |
| ABS (Antilock Brakes) | Headlamps - LED |
| Adjustable Steering Col. - Tilt & Reach | Headlamps - See me home |
| Air Cond. - Climate Control | Headlamps Automatic (light sensitive) |
| Air Conditioning - Pollen Filter | Headrests - Adjustable 1st Row (Front) |
| Airbag - Driver | Headrests - Adjustable 2nd Row x3 |
| Airbag - Knee Driver | Heated Seats - 1st Row |
| Airbag - Passenger | Hill Holder |
| Airbags - Head for 1st Row Seats (Front) | Illuminated - Entry/Exit with Fade |
| Airbags - Head for 2nd Row Seats | Independent Front Suspension |
| Airbags - Side for 1st Row Occupants (Front) | Independent Rear Suspension |
| Alarm | Intermittent Wipers - Variable |
| Armrest - Front Centre (Shared) | Keyless Start - Key/FOB Proximity related |
| Armrest - Rear Centre (Shared) | Lane Departure Warning |
| Audio - Aux Input USB Socket | Leather Gear Knob |
| Audio - Input for iPod | Leather Look - Inserts in Doors |
| Audio - MP3 Decoder | Leather Seats - Partial |
| Blind Spot Sensor | Leather Steering Wheel |
| Bluetooth System | Map/Reading Lamps - for 1st Row |
| Body Colour - Bumpers | Multi-function Control Screen - Colour |
| Body Colour - Door Handles | Multi-function Steering Wheel |
| Body Colour - Exterior Mirrors Partial | Power Door Mirrors - Folding |
| Bottle Holders - 1st Row | Power Steering - Electric Assist |
| Brake Assist | Power Windows - Front & Rear |
| Brake Emergency Display - Hazard/Stoplights | Premium Sound System |
| Camera - Rear Vision | Radio - Digital (DAB+) |
| Cargo Cover | Rain Sensor (Auto wipers) |
| Cargo Tie Down Hooks/Rings | Rear Stabiliser |
| Carpeted - Cabin Floor | Rear View Mirror - Electric Anti Glare |
| Central Locking - Key Proximity | Rear Windows - Extra Dark/Privacy |
| Central Locking - Remote/Keyless | Rear Wiper/Washer |
| Chrome Door Handles - Interior | Remote Boot/Hatch Release |
| Chrome Exterior Highlights | Remote Fuel Lid Release |
| Chrome Interior highlights | Roof Rails |
| Clock - Digital | Seat - Height Adjustable Driver |
| Collision Mitigation - Forward (Low speed) | Seatback Pocket - Front Passenger Seat |
| Collision Warning - Forward | Seatbelt - Adjustable Height 1st Row |
| Control - Electronic Stability | Seatbelt - Load Limiters 1st Row (Front) |
| Control - Park Distance Rear | Seatbelt - Pretensioners 1st Row (Front) |
| Control - Traction | Seatbelts - Lap/Sash for 5 seats |
| Cruise Control | Seats - 2nd Row Split Fold |
| Cup Holders - 1st Row | Smart Device App Display/Control |
| Cup Holders - 2nd Row | Smart Device Integration - Android Auto |
| Daytime Running Lamps - LED | Smart Device Integration - Apple CarPlay |
| Demister - 1st Row Side Window | Spare Wheel - Space Saver/Temporary |
| Disc Brakes Front Ventilated | Spoiler - Rear Roof Mounted |
| Disc Brakes Rear Solid | Starter Button |
| Door Pockets - 1st row (Front) | Storage Compartment - Centre Console 1st Row |
| EBD (Electronic Brake Force Distribution) | Subwoofer |
| Electric Seat - Drivers | Sunvisor - Illuminated Vanity Mirrors Dual |
| Engine Immobiliser | Tacho |
| Fog Lamps - Front LED | Tail Lamps - LED |
| Footrest - Drivers | Trip Computer |
| Front Stabiliser | Voice Recognition |
| GPS (Satellite Navigation) | Warning - Rear Cross Traffic (when reversing) |
| Glass Roof | Warning - Speed Alert |
| Glass Roof - with Power Blind |
^ $4m Floor Stock Clearance * Multiple Colours Available * Voted Best selling SUV in Australia the ASX is exceptional value! Sporty, stylish and spaci520
Central to the City, our Family Owned business prides itself on delivering exceptional customer service from Day One. It's our belief that a trusted aand referrals from happy customers.
Our Professionally Trained Staff are determined to deliver the Best Customer Service experience and are Passionate about sharing their knowledge on th
We understand the importance of offering expert advice. Our Sales Professionals will spend the time assessing your wants and needs to determine the vaking a purchase decision, it's important to deal with people who are Honest and you can Trust - That's Us!
Our fully accredited on-site Business Managers will tailor a finance package to your specific needs. Finance can be arranged through one of Australia'oved in less than 1 hour. Our Business Managers also offer an extensive range of Protection options from Comprehensive Insurance to a range of Financ
All our vehicles are fully inspected by our Factory Trained Master Technicians with over 20 years Mitsubishi experience. Our Service Department will der throughout the life of the vehicle.
Give us a Call Today, let us show you How a New Car Buying Experience Should Be!!
null
Mitsubishi
2019
ASX
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.