| Vehicle | 2018 Mitsubishi Outlander ZL MY19 Black Edition 2WD Titanium 6 Speed Constant Variable Wagon |
| Body Colour | Titanium |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.4 |
| Gears | 6 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 3 |
| Drive Type | FWD |
| StockNo | ZL490904 |
| VIN | JMFXTGF8WKJ002969 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 166 g/Km |
| Fuel Economy (Highway) | 6 L/100Km * |
| Fuel Economy (City) | 9.2 L/100Km * |
| Fuel Economy (Combined) | 7.2 L/100Km * |
| 12V Socket(s) - Auxiliary | Grille - Black |
| 18" Alloy Wheels | Headlamps - Halogen |
| 6 Speaker Stereo | Headlamps - See me home |
| ABS (Antilock Brakes) | Headlining - Colour |
| Adjustable Steering Col. - Tilt & Reach | Headrests - Adjustable 1st Row (Front) |
| Air Cond. - Climate Control 2 Zone | Headrests - Adjustable 2nd Row x3 |
| Air Conditioning - Pollen Filter | Heated Seats - 1st Row |
| Air Conditioning - Rear | Hill Holder |
| Airbag - Driver | Illuminated - Entry/Exit with Fade |
| Airbag - Knee Driver | Illuminated - Key Ignition Barrel/Surround |
| Airbag - Passenger | Illuminated - Switch Panel (Window/ Locking) |
| Airbags - Head for 1st Row Seats (Front) | Illuminated Vanity Mirror for Front Passenger |
| Airbags - Head for 2nd Row Seats | Intermittent Wipers - Variable |
| Airbags - Side for 1st Row Occupants (Front) | Keyless Start - Key/FOB Proximity related |
| Alarm | Leather Gear Knob |
| Armrest - Rear Centre (Shared) | Leather Look - Seats Partial |
| Audio - AAC Decoder | Leather Steering Wheel |
| Audio - Aux Input USB Socket | Map/Reading Lamps - for 1st Row |
| Audio - MP3 Decoder | Metallic Finish Interior Inserts |
| Audio Decoder - WMA | Multi-function Control Screen - Colour |
| Bluetooth System | Multi-function Steering Wheel |
| Body Colour - Door Handles | Painted - Wheels |
| Bottle Holders - 1st Row | Park Brake - Electric |
| Brake Assist | Power Door Mirrors |
| Brake Emergency Display - Hazard/Stoplights | Power Steering - Electric Assist |
| Camera - Rear Vision | Power Windows - Front & Rear |
| Central Locking - Key Proximity | Radio - Digital (DAB+) |
| Central Locking - Remote/Keyless | Rear View Mirror - Manual Anti-Glare |
| Chrome Door Handles - Interior | Rear Windows - Extra Dark/Privacy |
| Chrome Exterior Highlights | Rear Wiper/Washer |
| Chrome Interior highlights | Remote Boot/Hatch Release |
| Coloured Door Mirrors | Remote Fuel Lid Release |
| Control - Electronic Stability | Roof Rails |
| Control - Park Distance Rear | Seat - Height Adjustable Driver |
| Control - Traction | Seatback Pocket - Front Passenger Seat |
| Cruise Control | Seatbelt - Adjustable Height 1st Row |
| Cup Holders - 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Cup Holders - 2nd Row | Seatbelt - Pretensioners 1st Row (Front) |
| Daytime Running Lamps - LED | Seatbelts - Lap/Sash for 7 seats |
| Demister - 1st Row Side Window | Seats - 2nd Row Reclining |
| Demister - 2nd Row Side Window | Seats - 2nd Row Split Fold |
| Demister - Rear Windscreen with Timer | Seats - 3rd Row Split Fold |
| Disc Brakes Front Ventilated | Skid Plate - Front |
| Disc Brakes Rear Solid | Skid Plate - Rear |
| Door Pockets - 1st row (Front) | Smart Device App Display/Control |
| Door Pockets - 2nd row (rear) | Smart Device Integration - Android Auto |
| Drive By Wire (Electronic Throttle Control) | Smart Device Integration - Apple CarPlay |
| EBD (Electronic Brake Force Distribution) | Speed Limiter |
| Electric Seat - Drivers | Spoiler - Rear Roof Mounted |
| Engine Immobiliser | Starter Button |
| Fog Lamp/s - Rear | Storage Compartment - Centre Console 1st Row |
| Fog Lamps - Front | Suede Look - Seats Partial |
| Footrest - Drivers | Sunglass Holder |
| Footwell Lamps - Front | Sunvisor - Illuminated Vanity Mirror for Driver |
| Gloss Finish Inserts | Tacho |
| Gloss Finish Inserts in Centre Console | Tail Lamps - LED |
| Gloss Finish Inserts in Dash Board | Trip Computer |
| Gloss Finish Inserts in Doors | Voice Recognition |
| Gloss Finish Window Surrounds - Exterior |
YES this is an Awesome Demo Deal * YES we love Trade ins * YES we have Incredible Finance Packages * Yes we are Passionate about Mitsubishi * YES we Wth a Mitsubishi Specialist at Brisbanes Home of Mitsubishi!!! MY19 ivn2490904
Central to the City, our Family Owned business prides itself on delivering exceptional customer service from Day One. It's our belief that a trusted aand referrals from happy customers.
Our Professionally Trained Staff are determined to deliver the Best Customer Service experience and are Passionate about sharing their knowledge on th
We understand the importance of offering expert advice. Our Sales Professionals will spend the time assessing your wants and needs to determine the vaking a purchase decision, it's important to deal with people who are Honest and you can Trust - That's Us!
Our fully accredited on-site Business Managers will tailor a finance package to your specific needs. Finance can be arranged through one of Australia'oved in less than 1 hour. Our Business Managers also offer an extensive range of Protection options from Comprehensive Insurance to a range of Financ
All our vehicles are fully inspected by our Factory Trained Master Technicians with over 20 years Mitsubishi experience. Our Service Department will der throughout the life of the vehicle.
Give us a Call Today, let us show you How a New Car Buying Experience Should Be!!
Mitsubishi
2018
Outlander
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.