Vehicle | 2019 Mitsubishi Outlander ZL MY19 PHEV AWD Exceed Starlight 1 Speed Automatic Wagon Hybrid |
Body Colour | Starlight |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.0 |
Gears | 1 Speed |
Transmission | Automatic |
Odometer | 3,786 |
Drive Type | 4WD |
Rego | 256YXM |
StockNo | ZL476236 |
ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
CO² Emissions | 41 g/Km |
Fuel Economy (Combined) | 1.7 L/100Km |
12V Socket(s) - Auxiliary | Gloss Finish Inserts |
18" Alloy Wheels | Grab Handle - Drivers Side |
6 Speaker Stereo | Grab Handle - Passengers Side |
ABS (Antilock Brakes) | Headlamp Washers |
Adjustable Steering Col. - Tilt & Reach | Headlamp: High Beam Auto Dipping |
Air Cond. - Climate Control 2 Zone | Headlamps - Electric Level Adjustment |
Air Conditioning - Pollen Filter | Headlamps - LED |
Airbag - Driver | Headlamps - See me home |
Airbag - Knee Driver | Headlamps Automatic (light sensitive) |
Airbag - Passenger | Headlining - Colour |
Airbags - Head for 1st Row Seats (Front) | Headrests - Adjustable 1st Row (Front) |
Airbags - Head for 2nd Row Seats | Headrests - Adjustable 2nd Row x3 |
Airbags - Side for 1st Row Occupants (Front) | Heated Seats - 1st Row |
Alarm | Hill Holder |
Armrest - Rear Centre (Shared) | Illuminated - Entry/Exit with Fade |
Audio - AAC Decoder | Intermittent Wipers - Variable |
Audio - Aux Input USB Socket | Keyless Start - Key/FOB Proximity related |
Audio - MP3 Decoder | Lane Departure Warning |
Audio Decoder - WMA | Leather Gear Knob |
Blind Spot Sensor | Leather Look - Inserts in Doors |
Bluetooth System | Leather Seats - Partial |
Body Colour - Exterior Mirrors Partial | Leather Steering Wheel |
Body Side Mouldings - Chrome | Map/Reading Lamps - for 1st Row |
Bottle Holders - 1st Row | Metallic Finish Interior Inserts |
Brake Assist | Multi-function Control Screen - Colour |
Brake Emergency Display - Hazard/Stoplights | Multi-function Steering Wheel |
Brakes - Regenerative | Park Brake - Electric |
Camera - Front Vision | Power - Boot/Tailgate |
Camera - Rear Vision | Power Door Mirrors - Folding |
Camera - Side Vision | Power Door Mirrors - Heated |
Cargo Blind - Rear | Power Steering - Electric Assist |
Central Locking - Key Proximity | Power Windows - Front & Rear |
Central Locking - Remote/Keyless | Radio - Digital (DAB+) |
Chrome Door Handles - Exterior | Rain Sensor (Auto wipers) |
Chrome Door Handles - Interior | Rear Stabiliser |
Chrome Fog Lamp Bezels/surrounds | Rear View Mirror - Electric Anti Glare |
Chrome Grille | Rear Windows - Extra Dark/Privacy |
Chrome Interior highlights | Rear Wiper/Washer |
Chrome Rear Garnish | Remote Boot/Hatch Release |
Chrome Window Surrounds - Exterior | Remote Fuel Lid Release |
Collision Mitigation - Forward (Low speed) | Roof Rails |
Collision Warning - Forward | Scuff Plates (on door sills) |
Control - Active Yaw | Seat - Height Adjustable Driver |
Control - Electronic Stability | Seatback Pockets - 1st Row (Front) seats |
Control - Park Distance Front | Seatbelt - Adjustable Height 1st Row |
Control - Park Distance Rear | Seatbelt - Load Limiters 1st Row (Front) |
Control - Traction | Seatbelt - Pretensioners 1st Row (Front) |
Cruise Control - Distance Control | Seatbelts - Lap/Sash for 5 seats |
Cup Holders - 1st Row | Seats - 2nd Row Reclining |
Cup Holders - 2nd Row | Seats - 2nd Row Split Fold |
Daytime Running Lamps - LED | Smart Device App Display/Control |
Demister - 1st Row Side Window | Smart Device Integration - Android Auto |
Demister - 2nd Row Side Window | Smart Device Integration - Apple CarPlay |
Disc Brakes Front Ventilated | Speed Limiter |
Disc Brakes Rear Solid | Spoiler - Rear Roof Mounted |
Door Pockets - 1st row (Front) | Starter Button |
Door Pockets - 2nd row (rear) | Storage Compartment - Centre Console 1st Row |
Driving Mode - Selectable | Sunglass Holder |
EBD (Electronic Brake Force Distribution) | Sunroof - Electric |
Electric Seat - Drivers | Sunvisor - Illuminated Vanity Mirrors Dual |
Engine Immobiliser | Tail Lamps - LED |
Fog Lamp/s - Rear | Trip Computer |
Fog Lamps - Front LED | Voice Recognition |
Footrest - Drivers | Warning - Pedestrian Audible for Silent Vehicles |
Front Stabiliser | Warning - Rear Cross Traffic (when reversing) |
Gear Shift Paddles behind Steering Wheel |
* Christmas Stocktake Clearance * SAVE $$$ *Outlander PHEV EXCEED 4WD!!! FUEL efficiency at 1.7L per 100km!!!! * Top Dollar paid for Trade-ins * Fast ishi TODAY! MY19 IVN 2415893
Central to the City, our Family Owned business prides itself on delivering exceptional customer service from Day One. It's our belief that a trusted aOur Professionally Trained Staff are determined to deliver the Best Customer Service experience and are Passionate about sharing their knowledge on thWe understand the importance of offering expert advice. Our Sales Professionals will spend the time assessing your wants and needs to determine the vaith people who are Honest and you can Trust - That's Us!
Our fully accredited on-site Business Managers will tailor a finance package to your specific needs. Finance can be arranged through one of Australia'so offer an extensive range of Protection options from Comprehensive Insurance to a range of Financ
All our vehicles are fully inspected by our Factory Trained Master Technicians with over 20 years Mitsubishi experience. Our Service Department will d
Give us a Call Today, let us show you How a New Car Buying Experience Should Be!!
Mitsubishi
2019
Outlander
Demo Vehicle
Social Sharing
Share this vehicle with one of the options below.